: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 4 | 4 | 100% | 17.0 | 68 | |
| 2. | 4 | 3 | 75% | 13.5 | 54 | |
| 3. | 4 | 2 | 50% | 10.8 | 43 | |
| 4. | 4 | 1 | 25% | 13.0 | 52 | |
| 5. | 4 | 0 | 0% | 5.3 | 21 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|---|
| N/A | 16 - 11 | 11 - 9 | 21 - 12 | 20 - 9 | 4 | 4100% | 6817.0 | |
| 11 - 16 | N/A | 9 - 3 | 14 - 12 | 20 - 0 | 4 | 375% | 5413.5 | |
| 9 - 11 | 3 - 9 | N/A | 15 - 12 | 16 - 6 | 4 | 250% | 4310.8 | |
| 12 - 21 | 12 - 14 | 12 - 15 | N/A | 16 - 6 | 4 | 125% | 5213.0 | |
| 9 - 20 | 0 - 20 | 6 - 16 | 6 - 16 | N/A | 4 | 00% | 215.3 |
* max 21pts are taken into account for standing calculations.