: Standings
Pool standings overview
Pool C - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 100% | 15.3 | 46 | |
| 2. | 3 | 1 | 33% | 14.7 | 44 | |
| 3. | 3 | 1 | 33% | 14.7 | 44 | |
| 4. | 3 | 1 | 33% | 13.7 | 41 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 13 - 9 | 16 - 13 | 17 - 13 | 3 | 3100% | 4615.3 | |
| 9 - 13 | N/A | 15 - 22* | 20 - 18 | 3 | 133% | 4414.7 | |
| 13 - 16 | 22* - 15 | N/A | 9 - 10 | 3 | 133% | 4314.3 | |
| 13 - 17 | 18 - 20 | 10 - 9 | N/A | 3 | 133% | 4113.7 |
* max 21pts are taken into account for standing calculations.