: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 100% | 19.7 | 59 | |
| 2. | 3 | 2 | 67% | 16.3 | 49 | |
| 3. | 3 | 1 | 33% | 14.7 | 44 | |
| 4. | 3 | 0 | 0% | 13.0 | 39 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 18 - 14 | 20 - 13 | 21 - 13 | 3 | 3100% | 5919.7 | |
| 14 - 18 | N/A | 14 - 10 | 21 - 15 | 3 | 267% | 4916.3 | |
| 13 - 20 | 10 - 14 | N/A | 21 - 11 | 3 | 133% | 4414.7 | |
| 13 - 21 | 15 - 21 | 11 - 21 | N/A | 3 | 00% | 3913.0 |
* max 21pts are taken into account for standing calculations.