: Standings
Pool standings overview
Pool C - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 67% | 18.3 | 55 | |
| 2. | 3 | 2 | 67% | 16.0 | 48 | |
| 3. | 3 | 1 | 33% | 16.7 | 50 | |
| 4. | 3 | 1 | 33% | 16.0 | 48 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 21 - 12 | 20 - 17 | 14 - 22* | 3 | 267% | 5518.3 | |
| 12 - 21 | N/A | 15 - 12 | 21 - 11 | 3 | 267% | 4816.0 | |
| 17 - 20 | 12 - 15 | N/A | 21 - 15 | 3 | 133% | 5016.7 | |
| 22* - 14 | 11 - 21 | 15 - 21 | N/A | 3 | 133% | 4715.7 |
* max 21pts are taken into account for standing calculations.