: Standings
Pool standings overview
Pool A - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 4 | 4 | 100% | 18.3 | 73 | |
| 2. | 4 | 3 | 75% | 17.3 | 69 | |
| 3. | 4 | 2 | 50% | 14.8 | 59 | |
| 4. | 4 | 1 | 25% | 15.0 | 60 | |
| 5. | 4 | 0 | 0% | 12.0 | 48 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|---|
| N/A | 22* - 13 | 21 - 15 | 18 - 13 | 12 - 9 | 4 | 4100% | 7218.0 | |
| 13 - 22* | N/A | 20 - 18 | 21 - 18 | 15 - 11 | 4 | 375% | 6917.3 | |
| 15 - 21 | 18 - 20 | N/A | 10 - 8 | 16 - 11 | 4 | 250% | 5914.8 | |
| 13 - 18 | 18 - 21 | 8 - 10 | N/A | 21 - 17 | 4 | 125% | 6015.0 | |
| 9 - 12 | 11 - 15 | 11 - 16 | 17 - 21 | N/A | 4 | 00% | 4812.0 |
* max 21pts are taken into account for standing calculations.