: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 4 | 4 | 100% | 19.0 | 76 | |
| 2. | 4 | 3 | 75% | 18.8 | 75 | |
| 3. | 4 | 2 | 50% | 15.8 | 63 | |
| 4. | 4 | 1 | 25% | 16.0 | 64 | |
| 5. | 4 | 0 | 0% | 10.3 | 41 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|---|
| N/A | 21 - 14 | 15 - 11 | 21 - 18 | 19 - 12 | 4 | 4100% | 7619.0 | |
| 14 - 21 | N/A | 20 - 10 | 20 - 10 | 21 - 4 | 4 | 375% | 7518.8 | |
| 11 - 15 | 10 - 20 | N/A | 21 - 14 | 21 - 11 | 4 | 250% | 6315.8 | |
| 18 - 21 | 10 - 20 | 14 - 21 | N/A | 22* - 14 | 4 | 125% | 6315.8 | |
| 12 - 19 | 4 - 21 | 11 - 21 | 14 - 22* | N/A | 4 | 00% | 4110.3 |
* max 21pts are taken into account for standing calculations.