Best winning %age
- 1.
88.9
- 2.
87.0
- 3.
84.2
88.9
87.0
84.2
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
13.0
13.5
13.5
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0
0
0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
| Category | Winning percentages | Free throw percentage | 1-point percentage | 2-point percentage | All other stats |
|---|---|---|---|---|---|
| Number of events | Minimum number of games | Minimum number of makes | Minimum number of makes | Minimum number of makes | Minimum number of games |
| 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 1 | 1 | 1 | 1 | 1 |
| 3 | 3 | 5 | 5 | 5 | 3 |
| 4 | 3 | 5 | 5 | 5 | 3 |
| 5 | 3 | 5 | 5 | 5 | 3 |
| 6 | 6 | 5 | 10 | 5 | 5 |
| 7 | 6 | 5 | 10 | 5 | 5 |
| 8 | 6 | 5 | 10 | 10 | 5 |
| 9 | 6 | 5 | 10 | 10 | 5 |
| 10 | 10 | 10 | 15 | 10 | 5 |
| 11 | 10 | 10 | 15 | 10 | 5 |
| 12 | 10 | 10 | 15 | 10 | 5 |
| 13 | 10 | 10 | 15 | 10 | 5 |
| 14 | 10 | 10 | 15 | 10 | 5 |
| 15 | 10 | 10 | 20 | 15 | 5 |
| 16 | 15 | 10 | 20 | 15 | 5 |
| 17 | 15 | 10 | 20 | 15 | 5 |
| 18 | 15 | 10 | 20 | 15 | 5 |
| 19 | 15 | 10 | 20 | 15 | 5 |
| 20 and 20+ | 15 | 15 | 15 | 20 | 10 |
*Qualifying Draw and Play-in Games are not included in the stats analysis. All player tour stats are cumulated while all team tour stats are calculated per game (except most buzzer beaters).
Updated at: Jul 25, 2026, 3:24 PM (UTC)