: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 100% | 21.3 | 64 | |
| 2. | 3 | 1 | 33% | 15.0 | 45 | |
| 3. | 3 | 1 | 33% | 13.7 | 41 | |
| 4. | 3 | 1 | 33% | 10.7 | 32 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 21 - 9 | 21 - 9 | 22* - 4 | 3 | 3100% | 6321.0 | |
| 9 - 21 | N/A | 19 - 17 | 17 - 18 | 3 | 133% | 4515.0 | |
| 9 - 21 | 17 - 19 | N/A | 15 - 10 | 3 | 133% | 4113.7 | |
| 4 - 22* | 18 - 17 | 10 - 15 | N/A | 3 | 133% | 3210.7 |
* max 21pts are taken into account for standing calculations.