: Standings
Pool standings overview
Pool D - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 100% | 21.0 | 63 | |
| 2. | 3 | 2 | 67% | 19.0 | 57 | |
| 3. | 3 | 1 | 33% | 11.0 | 33 | |
| 4. | 3 | 0 | 0% | 8.0 | 24 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 21 - 14 | 21 - 10 | 21 - 8 | 3 | 3100% | 6321.0 | |
| 14 - 21 | N/A | 22* - 11 | 21 - 7 | 3 | 267% | 5618.7 | |
| 10 - 21 | 11 - 22* | N/A | 12 - 9 | 3 | 133% | 3311.0 | |
| 8 - 21 | 7 - 21 | 9 - 12 | N/A | 3 | 00% | 248.0 |
* max 21pts are taken into account for standing calculations.