CDBA Chengdu: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 20.6 | 103 | |
| 2. | 5 | 3 | 60% | 18.2 | 91 | |
| 3. | 4 | 3 | 75% | 17.3 | 69 | |
| 4. | 4 | 2 | 50% | 18.3 | 73 | |
| 5. | 3 | 2 | 67% | 19.0 | 57 | |
| 6. | 3 | 2 | 67% | 18.3 | 55 | |
| 7. | 3 | 1 | 33% | 19.0 | 57 | |
| 8. | 3 | 1 | 33% | 18.3 | 55 | |
| 9. | 2 | 0 | 0% | 17.0 | 34 | |
| 10. | 2 | 0 | 0% | 16.5 | 33 | |
| 11. | 2 | 0 | 0% | 14.0 | 28 | |
| 12. | 2 | 0 | 0% | 13.0 | 26 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Liman TeslaVoda19
Vitez EcosRomari17
Liman TeslaVoda21
Kranj 15
Vitez EcosRomari21
Ulaanbaatar 11
Liman TeslaVoda21
Belgrade 20
Amsterdam Inoxdeals18
Kranj 21
Ljubljana 16
Vitez EcosRomari17
Ulaanbaatar 21
Moskva 17
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 26 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 39 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 34 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 37 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 28 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 39 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 33 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 34 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 30 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 31 | |
| 3. | 2 | 0 | 24 |