Ghetto Basket Ventspils: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 21.2 | 106 | |
| 2. | 5 | 4 | 80% | 16.8 | 84 | |
| 3. | 4 | 3 | 75% | 18.8 | 75 | |
| 4. | 4 | 2 | 50% | 18.5 | 74 | |
| 5. | 3 | 2 | 67% | 19.7 | 59 | |
| 6. | 3 | 1 | 33% | 19.3 | 58 | |
| 7. | 3 | 1 | 33% | 13.0 | 39 | |
| 8. | 3 | 1 | 33% | 12.7 | 38 | |
| 9. | 2 | 0 | 0% | 14.5 | 29 | |
| 10. | 2 | 0 | 0% | 14.0 | 28 | |
| 11. | 2 | 0 | 0% | 14.0 | 28 | |
| 12. | 2 | 0 | 0% | 13.5 | 27 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Novi Sad Al Wahda17
Riga Ghetto21
Novi Sad Al Wahda17
Kranj 13
Riga Ghetto21
Kaunas 19
Novi Sad Al Wahda13
Ralja Intglactic7
Kranj 21
Moscow Inanomo8
Riga Ghetto21
Vitez EcosRomari18
Belgrade 15
Kaunas 19
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 37 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 28 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 31 | |
| 3. | 2 | 0 | 27 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 44 | |
| 2. | 2 | 1 | 31 | |
| 3. | 2 | 0 | 28 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 29 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 39 | |
| 2. | 2 | 1 | 31 | |
| 3. | 2 | 0 | 34 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 29 | |
| 2. | 2 | 1 | 25 | |
| 3. | 2 | 0 | 20 |