Debrecen: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 21.0 | 105 | |
| 2. | 5 | 4 | 80% | 18.6 | 93 | |
| 3. | 4 | 3 | 75% | 20.0 | 80 | |
| 4. | 4 | 3 | 75% | 19.5 | 78 | |
| 5. | 3 | 1 | 33% | 18.0 | 54 | |
| 6. | 3 | 1 | 33% | 18.0 | 54 | |
| 7. | 3 | 1 | 33% | 16.0 | 48 | |
| 8. | 3 | 1 | 33% | 14.3 | 43 | |
| 9. | 2 | 0 | 0% | 17.5 | 35 | |
| 10. | 2 | 0 | 0% | 16.5 | 33 | |
| 11. | 2 | 0 | 0% | 16.5 | 33 | |
| 12. | 2 | 0 | 0% | 11.0 | 22 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Novi Sad Al Wahda21
Riga Ghetto10
Novi Sad Al Wahda21
Amsterdam Inoxdeals15
Liman TeslaVoda18
Riga Ghetto21
Novi Sad Al Wahda21
Belgrade 19
Amsterdam Inoxdeals21
Ralja Intglactic17
Liman TeslaVoda22
Humpolec Bernard13
Riga Ghetto21
Vrbas Avai12
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 33 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 22 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 35 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 44 | |
| 2. | 2 | 1 | 30 | |
| 3. | 2 | 0 | 33 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 42 | |
| 3. | 2 | 0 | 21 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 33 | |
| 3. | 2 | 0 | 27 |