ING Berlin: Standings
Pool standings overview
Pool C - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 100% | 21.0 | 42 | |
| 2. | 2 | 1 | 50% | 18.0 | 36 | |
| 3. | 2 | 0 | 0% | 11.0 | 22 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 20 - 17 | 22* - 9 | 2 | 2100% | 4120.5 | |
| 17 - 20 | N/A | 19 - 13 | 2 | 150% | 3618.0 | |
| 9 - 22* | 13 - 19 | N/A | 2 | 00% | 2211.0 |
* max 21pts are taken into account for standing calculations.