World Tour 2018

ING Berlin: Standings

Final standings

#NameGPGWW%PTS AVGPTS
1. Princeton (3) USA 5 5 100% 21.2 106
2. Sâo Paulo DC (5) BRA 5 4 80% 20.2 101
3. Moscow (4) Inanomo RUS 4 2 50% 17.5 70
4. Kaunas East (6) Šimtmečio LTU 4 2 50% 15.5 62
5. Split (7) Statist CRO 3 2 67% 16.0 48
6. Ulaanbaatar (1) MGL 3 2 67% 15.0 45
7. Vitez (8) EcosRomari BIH 3 1 33% 15.3 46
8. Cologne (12) Der Stamm GER 3 1 33% 10.7 32
9. Bonn (9) GER 2 0 0% 14.0 28
10. Gdańsk (2) Energa 3x3 POL 2 0 0% 12.0 24
11. Barcelona (10) Sercotel H ESP 2 0 0% 11.0 22
12. Freiburg (11) GER 2 0 0% 9.0 18
13. Gijón (16) ESPQD
14. Goettingen (14) Sartorius GERQD
15. Helsinki (15) FINQD
16. Berlin (13) NFZ GERQD

Brackets

Quarter-Final

Semi-Final

Final

Sâo Paulo DC 18
Princeton 21
Kaunas East Šimtmečio10
Sâo Paulo DC 20
Moscow Inanomo15
Princeton 21
Ulaanbaatar 15
Kaunas East Šimtmečio16
Sâo Paulo DC 21
Cologne Der Stamm7
Split Statist13
Moscow Inanomo21
Princeton 22
Vitez EcosRomari14

Pool standings overview

Qualification draw overview