Penang: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 20.4 | 102 | |
| 2. | 5 | 4 | 80% | 18.6 | 93 | |
| 3. | 4 | 2 | 50% | 18.8 | 75 | |
| 4. | 4 | 2 | 50% | 17.3 | 69 | |
| 5. | 3 | 2 | 67% | 19.0 | 57 | |
| 6. | 3 | 2 | 67% | 18.7 | 56 | |
| 7. | 3 | 1 | 33% | 17.0 | 51 | |
| 8. | 3 | 1 | 33% | 16.3 | 49 | |
| 9. | 2 | 0 | 0% | 16.0 | 32 | |
| 10. | 2 | 0 | 0% | 14.5 | 29 | |
| 11. | 2 | 0 | 0% | 13.0 | 26 | |
| 12. | 2 | 0 | 0% | 10.5 | 21 | |
| 13. | QD | |||||
| 14. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Liman TeslaVoda21
Piran 15
Liman TeslaVoda21
NY Harlem 3BALL USA16
Piran 17
Kranj 12
Liman TeslaVoda16
Zemun 9
Princeton 16
NY Harlem 3BALL USA21
Piran 18
Ralja Intglactic16
Delhi 3BL17
Kranj 21
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 44 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 21 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 29 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 40 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 32 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 40 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 26 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 19 |