Jeju: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 80% | 15.0 | 75 | |
| 2. | 5 | 4 | 80% | 16.4 | 82 | |
| 3. | 4 | 3 | 75% | 19.0 | 76 | |
| 4. | 4 | 3 | 75% | 18.8 | 75 | |
| 5. | 3 | 2 | 67% | 19.7 | 59 | |
| 6. | 3 | 1 | 33% | 17.7 | 53 | |
| 7. | 3 | 1 | 33% | 15.7 | 47 | |
| 8. | 3 | 1 | 33% | 15.0 | 45 | |
| 9. | 2 | 0 | 0% | 16.5 | 33 | |
| 10. | 2 | 0 | 0% | 15.5 | 31 | |
| 11. | 2 | 0 | 0% | 14.5 | 29 | |
| 12. | 2 | 0 | 0% | 13.0 | 26 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Ulaanbaatar MMC Energy13
Piran 10
Neva COP-Nokian12
Ulaanbaatar MMC Energy14
NY Harlem 14
Piran 15
Neva COP-Nokian20
Winnipeg AP18
Zemun 16
Ulaanbaatar MMC Energy17
NY Harlem 19
Cheon An 13
Piran 19
Vrbas 14
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 44 | |
| 2. | 2 | 1 | 33 | |
| 3. | 2 | 0 | 33 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 31 | |
| 3. | 2 | 0 | 26 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 29 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 31 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 36 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 36 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 17 |