Penang: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 80% | 20.4 | 102 | |
| 2. | 5 | 4 | 80% | 20.2 | 101 | |
| 3. | 4 | 3 | 75% | 19.8 | 79 | |
| 4. | 4 | 2 | 50% | 15.0 | 60 | |
| 5. | 3 | 2 | 67% | 20.3 | 61 | |
| 6. | 3 | 1 | 33% | 17.7 | 53 | |
| 7. | 3 | 1 | 33% | 16.7 | 50 | |
| 8. | 3 | 1 | 33% | 16.0 | 48 | |
| 9. | 2 | 1 | 50% | 16.0 | 32 | |
| 10. | 2 | 0 | 0% | 17.0 | 34 | |
| 11. | 2 | 0 | 0% | 15.0 | 30 | |
| 12. | 2 | 0 | 0% | 13.5 | 27 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Edmonton 17
Novi Sad 21
Edmonton 21
Gagarin 20
Tokyo Dime14
Novi Sad 21
Edmonton 21
Moscow Inanomo13
Gagarin 19
Piran 15
Beijing 13
Tokyo Dime16
Liman 19
Novi Sad 21
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 27 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 40 | |
| 2. | 2 | 1 | 33 | |
| 3. | 2 | 1 | 32 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 30 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 40 | |
| 2. | 2 | 1 | 30 | |
| 3. | 2 | 0 | 34 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 34 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 41 | |
| 3. | 2 | 0 | 11 |