World Tour 2019

Seoul: Standings

Final standings

#NameGPGWW%PTS AVGPTS
1. Liman (1) SRB 5 5 100% 21.0 105
2. Šakiai (3) Gulbelė LTU 5 4 80% 20.0 100
3. Zemun (4) KSA 4 3 75% 19.5 78
4. Cheon An (14) Musso  4 2 50% 16.0 64
5. Utsunomiya (8) JPN 3 1 33% 18.3 55
6. Shibuya (12) Dime  3 1 33% 17.0 51
7. Beijing (7) CHN 3 1 33% 15.3 46
8. Kranj (6) SLO 3 1 33% 14.7 44
9. Piran (2) SLO 2 1 50% 15.0 30
10. Lausanne (5) TNV SUI 2 0 0% 15.0 30
11. Minato (9) Will  2 0 0% 13.5 27
12. Shinagawa (13) CC JPN 2 0 0% 10.5 21
13. Nagoya (11) Sekaie QD
14. Gangnam (15) Korea3X3 U QD
15. Yong Du (16) Bacchus QD
16. Seoul (10) Kokiri QD

Brackets

Quarter-Final

Semi-Final

Final

Liman 21
Šakiai Gulbelė18
Liman 20
Zemun 17
Cheon An Musso9
Šakiai Gulbelė22
Liman 20
Kranj 13
Zemun 18
Beijing 14
Cheon An Musso18
Shibuya Dime17
Šakiai Gulbelė21
Utsunomiya 15

Pool standings overview

Qualification draw overview