Tinkoff Moscow: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 20.0 | 100 | |
| 2. | 5 | 3 | 60% | 20.0 | 100 | |
| 3. | 4 | 3 | 75% | 18.5 | 74 | |
| 4. | 4 | 3 | 75% | 17.8 | 71 | |
| 5. | 3 | 2 | 67% | 19.7 | 59 | |
| 6. | 3 | 1 | 33% | 16.7 | 50 | |
| 7. | 3 | 1 | 33% | 13.3 | 40 | |
| 8. | 3 | 1 | 33% | 13.3 | 40 | |
| 9. | 2 | 0 | 0% | 17.0 | 34 | |
| 10. | 2 | 0 | 0% | 15.5 | 31 | |
| 11. | 2 | 0 | 0% | 15.5 | 31 | |
| 12. | 2 | 0 | 0% | 14.5 | 29 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Novi Sad 21
Princeton 19
Novi Sad 22
Ventspils Ghetto16
Princeton 21
Gagarin 17
Novi Sad 15
Moscow Inanomo13
Ventspils Ghetto13
Antwerp 12
Riga Ghetto20
Princeton 21
Gagarin 15
Belgrade 14
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 31 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 39 | |
| 2. | 2 | 1 | 28 | |
| 3. | 2 | 0 | 31 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 27 | |
| 3. | 2 | 0 | 34 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 29 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 19 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 34 | |
| 3. | 2 | 0 | 29 |