Chengdu: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 80% | 19.6 | 98 | |
| 2. | 5 | 3 | 60% | 18.4 | 92 | |
| 3. | 4 | 2 | 50% | 19.0 | 76 | |
| 4. | 4 | 2 | 50% | 19.0 | 76 | |
| 5. | 3 | 2 | 67% | 19.0 | 57 | |
| 6. | 3 | 2 | 67% | 18.7 | 56 | |
| 7. | 3 | 2 | 67% | 17.7 | 53 | |
| 8. | 3 | 1 | 33% | 18.3 | 55 | |
| 9. | 2 | 1 | 50% | 17.5 | 35 | |
| 10. | 2 | 0 | 0% | 17.5 | 35 | |
| 11. | 2 | 0 | 0% | 15.0 | 30 | |
| 12. | 2 | 0 | 0% | 13.0 | 26 | |
| 13. | QD | |||||
| 14. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Riga Ghetto14
Novi Sad 21
Riga Ghetto21
Liman 16
Amsterdam 18
Novi Sad 21
Edmonton 19
Riga Ghetto20
Princeton 14
Liman 21
Ljubljana 15
Amsterdam 22
Gagarin 14
Novi Sad 18
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 30 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 35 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 39 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 26 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 41 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 1 | 35 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 30 | |
| 3. | 2 | 0 | 25 |