World Tour 2019

Kaohsiung City: Standings

Final standings

#NameGPGWW%PTS AVGPTS
1. NY Harlem (1) USA 5 5 100% 19.6 98
2. New York City (16) USA 5 3 60% 18.2 91
3. Vrbas (2) SRB 4 3 75% 21.0 84
4. Šakiai (4) Gulbelė LTU 4 3 75% 18.8 75
5. Edmonton (3) CAN 3 2 67% 16.7 50
6. Taikhar (7) ARA ADM MGL 3 1 33% 17.7 53
7. Tokyo (5) Dime JPN 3 1 33% 15.3 46
8. Pasig (6) Chooks PHI 3 1 33% 15.3 46
9. Kaohsiung (14)  2 0 0% 19.0 38
10. Saigon (11) Next Level  2 0 0% 14.5 29
11. Yunlin (12)  2 0 0% 13.5 27
12. Panaji (10) 3BL IND 2 0 0% 10.0 20
13. Singapore (13) SGPQD
14. Tainan (15) QD
15. Shinagawa (8) QD
16. Taoyuan (9) QD

Brackets

Quarter-Final

Semi-Final

Final

NY Harlem 16
New York City 14
NY Harlem 21
Šakiai Gulbelė11
Vrbas 20
New York City 21
NY Harlem 21
Pasig Chooks13
Šakiai Gulbelė22
Taikhar ARA ADM12
Vrbas 21
Tokyo Dime15
Edmonton 8
New York City 21

Pool standings overview

Qualification draw overview

#NameGPGWPTS
1. Yunlin (12)  2 2 42
2. Tainan (15)  2 1 32
3. Taoyuan (9)  2 0 27