Prague: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 80% | 19.6 | 98 | |
| 2. | 5 | 4 | 80% | 19.2 | 96 | |
| 3. | 4 | 3 | 75% | 17.8 | 71 | |
| 4. | 4 | 2 | 50% | 17.5 | 70 | |
| 5. | 3 | 2 | 67% | 19.3 | 58 | |
| 6. | 3 | 2 | 67% | 17.3 | 52 | |
| 7. | 3 | 1 | 33% | 17.0 | 51 | |
| 8. | 3 | 1 | 33% | 14.0 | 42 | |
| 9. | 2 | 0 | 0% | 17.5 | 35 | |
| 10. | 2 | 0 | 0% | 15.0 | 30 | |
| 11. | 2 | 0 | 0% | 13.0 | 26 | |
| 12. | 2 | 0 | 0% | 10.5 | 21 | |
| 13. | QD | |||||
| 14. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Riga Ghetto21
Princeton 12
Riga Ghetto21
Zemun 16
Piran 14
Princeton 20
Novi Sad 18
Riga Ghetto19
Zemun 21
NY Harlem 19
Liman 15
Piran 22
Princeton 21
Humpolec Bernard18
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 34 | |
| 2. | 2 | 1 | 24 | |
| 3. | 2 | 0 | 21 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 35 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 26 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 34 | |
| 2. | 2 | 1 | 34 | |
| 3. | 2 | 0 | 30 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 39 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 1 | 38 |