Doha: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 21.2 | 106 | |
| 2. | 5 | 4 | 80% | 20.8 | 104 | |
| 3. | 4 | 3 | 75% | 19.0 | 76 | |
| 4. | 4 | 2 | 50% | 16.3 | 65 | |
| 5. | 3 | 2 | 67% | 18.0 | 54 | |
| 6. | 3 | 1 | 33% | 18.0 | 54 | |
| 7. | 3 | 1 | 33% | 15.0 | 45 | |
| 8. | 3 | 1 | 33% | 11.7 | 35 | |
| 9. | 2 | 0 | 0% | 15.5 | 31 | |
| 10. | 2 | 0 | 0% | 15.0 | 30 | |
| 11. | 2 | 0 | 0% | 14.5 | 29 | |
| 12. | 2 | 0 | 0% | 7.5 | 15 | |
| 13. | QD | |||||
| 14. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Liman 20
Riga 21
Liman 20
Jeddah 15
Riga 21
Utena Uniclub13
Liman 21
Lausanne Katapult14
Princeton 12
Jeddah 17
Riga 21
Bielefeld LFDY7
Utena Uniclub21
Lusail 8
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 27 | |
| 3. | 2 | 0 | 29 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 33 | |
| 3. | 2 | 0 | 31 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 15 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 30 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 27 |