Hungary: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 80% | 20.4 | 102 | |
| 2. | 5 | 4 | 80% | 16.8 | 84 | |
| 3. | 4 | 3 | 75% | 20.5 | 82 | |
| 4. | 4 | 3 | 75% | 19.5 | 78 | |
| 5. | 3 | 1 | 33% | 18.7 | 56 | |
| 6. | 3 | 1 | 33% | 17.7 | 53 | |
| 7. | 3 | 1 | 33% | 15.7 | 47 | |
| 8. | 3 | 1 | 33% | 14.3 | 43 | |
| 9. | 2 | 1 | 50% | 17.5 | 35 | |
| 10. | 2 | 0 | 0% | 16.5 | 33 | |
| 11. | 2 | 0 | 0% | 11.0 | 22 | |
| 12. | 2 | 0 | 0% | 6.0 | 12 | |
| 13. | QD | |||||
| 14. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Riga 21
Ub 20
Riga 21
NY Harlem 15
Novi Sad 19
Ub 22
Liman 11
Riga 22
NY Harlem 21
Ulaanbaatar MMC Energy17
Novi Sad 21
Piran 20
Ub 21
Jeddah 17
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 36 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 1 | 35 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 26 | |
| 3. | 2 | 0 | 22 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 21 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 12 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 33 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 40 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 29 |