World Tour 2021

Abu Dhabi: Standings

Final standings

#NameGPGWW%PTS AVGPTS
1. Riga (2) LAT 5 5 100% 19.8 99
2. Ub (1) SRB 5 4 80% 18.4 92
3. Antwerp (3) BEL 4 3 75% 18.5 74
4. Liman (4) SRB 4 3 75% 18.5 74
5. Amsterdam (5) Talent&Pro NED 3 1 33% 14.7 44
6. Ulaanbaatar (10) MMC Energy MGL 3 1 33% 14.3 43
7. Gagarin (9) RUS 3 1 33% 13.0 39
8. Princeton (6) USA 3 1 33% 12.3 37
9. Jeddah (7) KSA 2 0 0% 17.0 34
10. San Juan (8) PCI Group PUR 2 0 0% 13.5 27
11. Manila (12) Chooks TM PHI 2 0 0% 9.5 19
12. Utrecht (11) NED 2 0 0% 8.0 16
13. Minakami (13) JPNQD
14. Abu Dhabi (14) UAEQD

Brackets

Quarter-Final

Semi-Final

Final

Ub 18
Riga 21
Ub 20
Liman 18
Riga 21
Antwerp 12
Ub 19
Princeton 16
Liman 19
Ulaanbaatar MMC Energy9
Riga 16
Amsterdam Talent&Pro12
Antwerp 22
Gagarin 12

Pool standings overview

Qualification draw overview