Abu Dhabi: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 19.8 | 99 | |
| 2. | 5 | 4 | 80% | 18.4 | 92 | |
| 3. | 4 | 3 | 75% | 18.5 | 74 | |
| 4. | 4 | 3 | 75% | 18.5 | 74 | |
| 5. | 3 | 1 | 33% | 14.7 | 44 | |
| 6. | 3 | 1 | 33% | 14.3 | 43 | |
| 7. | 3 | 1 | 33% | 13.0 | 39 | |
| 8. | 3 | 1 | 33% | 12.3 | 37 | |
| 9. | 2 | 0 | 0% | 17.0 | 34 | |
| 10. | 2 | 0 | 0% | 13.5 | 27 | |
| 11. | 2 | 0 | 0% | 9.5 | 19 | |
| 12. | 2 | 0 | 0% | 8.0 | 16 | |
| 13. | QD | |||||
| 14. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Ub 18
Riga 21
Ub 20
Liman 18
Riga 21
Antwerp 12
Ub 19
Princeton 16
Liman 19
Ulaanbaatar MMC Energy9
Riga 16
Amsterdam Talent&Pro12
Antwerp 22
Gagarin 12
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 35 | |
| 2. | 2 | 1 | 27 | |
| 3. | 2 | 0 | 27 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 34 | |
| 3. | 2 | 0 | 34 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 40 | |
| 2. | 2 | 1 | 21 | |
| 3. | 2 | 0 | 16 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 37 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 19 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 30 | |
| 3. | 2 | 0 | 23 |