Debrecen: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 20.6 | 103 | |
| 2. | 5 | 4 | 80% | 19.0 | 95 | |
| 3. | 4 | 3 | 75% | 18.0 | 72 | |
| 4. | 4 | 2 | 50% | 19.0 | 76 | |
| 5. | 3 | 2 | 67% | 19.3 | 58 | |
| 6. | 3 | 1 | 33% | 17.0 | 51 | |
| 7. | 3 | 1 | 33% | 16.7 | 50 | |
| 8. | 3 | 1 | 33% | 15.7 | 47 | |
| 9. | 2 | 0 | 0% | 16.5 | 33 | |
| 10. | 2 | 0 | 0% | 14.0 | 28 | |
| 11. | 2 | 0 | 0% | 14.0 | 28 | |
| 12. | 2 | 0 | 0% | 9.5 | 19 | |
| 13. | QD | |||||
| 14. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Ub 21
Riga 19
Šakiai Gulbelė17
Ub 21
Riga 14
Amsterdam Talent&Pro12
Liman 15
Šakiai Gulbelė21
Ub 21
Graz 11
Riga 20
Piran 18
Amsterdam Talent&Pro18
Antwerp 17
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 33 | |
| 3. | 2 | 0 | 33 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 28 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 19 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 40 | |
| 2. | 2 | 1 | 33 | |
| 3. | 2 | 0 | 28 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 25 |