Doha: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 19.0 | 95 | |
| 2. | 5 | 3 | 60% | 19.2 | 96 | |
| 3. | 4 | 2 | 50% | 18.5 | 74 | |
| 4. | 4 | 2 | 50% | 18.0 | 72 | |
| 5. | 3 | 2 | 67% | 19.0 | 57 | |
| 6. | 3 | 2 | 67% | 18.7 | 56 | |
| 7. | 3 | 2 | 67% | 16.0 | 48 | |
| 8. | 3 | 1 | 33% | 18.0 | 54 | |
| 9. | 2 | 0 | 0% | 16.0 | 32 | |
| 10. | 2 | 0 | 0% | 14.5 | 29 | |
| 11. | 2 | 0 | 0% | 13.5 | 27 | |
| 12. | 2 | 0 | 0% | 13.0 | 26 | |
| 13. | QD | |||||
| 14. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Novi Sad 19
Amsterdam Talent&Pro21
Novi Sad 21
Riga 16
Amsterdam Talent&Pro21
Liman 18
Piran 15
Novi Sad 20
Graz 16
Riga 18
Amsterdam Talent&Pro19
NY Harlem 18
Ub 19
Liman 21
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 33 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 27 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 34 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 32 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 26 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 40 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 29 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 44 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 25 |