World Tour 2021

ING Hamburg: Standings

Final standings

#NameGPGWW%PTS AVGPTS
1. Utena (6) Uniclub LTU 5 4 80% 19.8 99
2. Liman (1) SRB 5 3 60% 19.0 95
3. Pirot (4) SRB 4 2 50% 17.8 71
4. Graz (7) AUT 4 2 50% 17.8 71
5. Nantes (8) FRA 3 2 67% 19.7 59
6. Antwerp (5) BEL 3 2 67% 16.7 50
7. Šakiai (2) Gulbelė LTU 3 1 33% 19.0 57
8. Lausanne (3) Sport SUI 3 1 33% 17.0 51
9. Dusseldorf (10) LFDY GER 2 1 50% 18.0 36
10. Skopje (12) Kino Vlae MKD 2 1 50% 16.0 32
11. Bielefeld (9) TSVE GER 2 0 0% 16.5 33
12. Bonn (13)  2 0 0% 15.5 31
13. Tallinn (11) ESTQD
14. Aachen (15) DER STAMM QD
15. Mragowo (16) POLQD
16. Freiburg (14) QD

Brackets

Quarter-Final

Semi-Final

Final

Utena Uniclub18
Liman 16
Utena Uniclub21
Graz 18
Pirot 14
Liman 21
Nantes 20
Utena Uniclub21
Antwerp 12
Graz 17
Šakiai Gulbelė17
Pirot 20
Lausanne Sport10
Liman 21

Pool standings overview

Qualification draw overview