ING Hamburg: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 80% | 19.8 | 99 | |
| 2. | 5 | 3 | 60% | 19.0 | 95 | |
| 3. | 4 | 2 | 50% | 17.8 | 71 | |
| 4. | 4 | 2 | 50% | 17.8 | 71 | |
| 5. | 3 | 2 | 67% | 19.7 | 59 | |
| 6. | 3 | 2 | 67% | 16.7 | 50 | |
| 7. | 3 | 1 | 33% | 19.0 | 57 | |
| 8. | 3 | 1 | 33% | 17.0 | 51 | |
| 9. | 2 | 1 | 50% | 18.0 | 36 | |
| 10. | 2 | 1 | 50% | 16.0 | 32 | |
| 11. | 2 | 0 | 0% | 16.5 | 33 | |
| 12. | 2 | 0 | 0% | 15.5 | 31 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Utena Uniclub18
Liman 16
Utena Uniclub21
Graz 18
Pirot 14
Liman 21
Nantes 20
Utena Uniclub21
Antwerp 12
Graz 17
Šakiai Gulbelė17
Pirot 20
Lausanne Sport10
Liman 21
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 39 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 33 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 40 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 1 | 36 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 41 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 1 | 32 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 31 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 41 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 1 | 37 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 22 |