Mexico City: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 80% | 21.0 | 105 | |
| 2. | 5 | 4 | 80% | 18.6 | 93 | |
| 3. | 4 | 2 | 50% | 19.3 | 77 | |
| 4. | 4 | 2 | 50% | 19.0 | 76 | |
| 5. | 3 | 2 | 67% | 19.0 | 57 | |
| 6. | 3 | 1 | 33% | 19.0 | 57 | |
| 7. | 3 | 1 | 33% | 18.3 | 55 | |
| 8. | 3 | 1 | 33% | 16.3 | 49 | |
| 9. | 2 | 1 | 50% | 17.0 | 34 | |
| 10. | 2 | 1 | 50% | 17.0 | 34 | |
| 11. | 2 | 0 | 0% | 17.5 | 35 | |
| 12. | 2 | 0 | 0% | 11.5 | 23 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Riga 21
San Juan PCI Group15
Riga 21
Gagarin 17
Jeddah 14
San Juan PCI Group21
Riga 21
Šakiai Gulbelė15
Lausanne Sport14
Gagarin 20
Liman 15
Jeddah 21
San Juan PCI Group15
Runa 14
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 42 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 1 | 34 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 40 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 1 | 34 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 42 | |
| 3. | 2 | 0 | 35 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 41 | |
| 3. | 2 | 0 | 23 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 30 | |
| 3. | 2 | 0 | 27 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 32 |