Prague: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 80% | 20.6 | 103 | |
| 2. | 5 | 4 | 80% | 19.8 | 99 | |
| 3. | 4 | 2 | 50% | 18.8 | 75 | |
| 4. | 4 | 2 | 50% | 17.0 | 68 | |
| 5. | 3 | 2 | 67% | 20.7 | 62 | |
| 6. | 3 | 2 | 67% | 20.0 | 60 | |
| 7. | 3 | 2 | 67% | 17.7 | 53 | |
| 8. | 3 | 1 | 33% | 18.0 | 54 | |
| 9. | 2 | 0 | 0% | 16.5 | 33 | |
| 10. | 2 | 0 | 0% | 16.0 | 32 | |
| 11. | 2 | 0 | 0% | 12.5 | 25 | |
| 12. | 2 | 0 | 0% | 12.5 | 25 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Liman 15
Jeddah 20
Liman 21
Pirot 14
Utena Uniclub12
Jeddah 22
Liman 21
Marijampolė Mantinga19
Antwerp 19
Pirot 21
Riga 18
Utena Uniclub20
Šakiai Gulbelė18
Jeddah 21
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 33 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 32 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 44 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 25 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 34 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 25 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 40 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 30 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 38 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 1 | 29 |