Lipik: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 20.4 | 102 | |
| 2. | 5 | 3 | 60% | 17.6 | 88 | |
| 3. | 4 | 3 | 75% | 18.0 | 72 | |
| 4. | 4 | 2 | 50% | 18.0 | 72 | |
| 5. | 3 | 2 | 67% | 18.0 | 54 | |
| 6. | 3 | 1 | 33% | 19.3 | 58 | |
| 7. | 3 | 1 | 33% | 18.7 | 56 | |
| 8. | 3 | 1 | 33% | 18.7 | 56 | |
| 9. | 2 | 1 | 50% | 14.0 | 28 | |
| 10. | 2 | 0 | 0% | 16.0 | 32 | |
| 11. | 2 | 0 | 0% | 13.0 | 26 | |
| 12. | 2 | 0 | 0% | 12.5 | 25 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Liman 21
Dusseldorf LFDY10
Liman 18
Ulaanbaatar MMC Energy10
Dusseldorf LFDY21
Fribourg 20
Liman 21
Saitama ALPHAS20
Ulaanbaatar MMC Energy21
Riga 15
Krupanj 16
Dusseldorf LFDY20
Marijampolė Mantinga15
Fribourg 20
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 26 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 41 | |
| 3. | 2 | 0 | 32 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 41 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 1 | 28 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 25 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 39 | |
| 2. | 2 | 1 | 30 | |
| 3. | 2 | 0 | 31 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 35 |