Debrecen: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 80% | 19.6 | 98 | |
| 2. | 5 | 4 | 80% | 20.8 | 104 | |
| 3. | 4 | 3 | 75% | 19.3 | 77 | |
| 4. | 4 | 2 | 50% | 18.5 | 74 | |
| 5. | 3 | 2 | 67% | 20.3 | 61 | |
| 6. | 3 | 2 | 67% | 19.3 | 58 | |
| 7. | 3 | 1 | 33% | 16.7 | 50 | |
| 8. | 3 | 1 | 33% | 15.0 | 45 | |
| 9. | 2 | 0 | 0% | 16.5 | 33 | |
| 10. | 2 | 0 | 0% | 16.0 | 32 | |
| 11. | 2 | 0 | 0% | 14.5 | 29 | |
| 12. | 2 | 0 | 0% | 11.5 | 23 | |
| 13. | QD | |||||
| 14. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Ub Huishan NE20
Antwerp 22
Ub Huishan NE21
Marijampolė Mantinga16
Antwerp 19
Amsterdam HiPRO14
Ub Huishan NE21
Lausanne Sport15
Princeton 17
Marijampolė Mantinga19
Liman 19
Antwerp 21
Amsterdam HiPRO21
Fribourg 13
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 33 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 32 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 23 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 29 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 29 |