Lausanne: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 80% | 20.8 | 104 | |
| 2. | 5 | 4 | 80% | 19.8 | 99 | |
| 3. | 4 | 3 | 75% | 18.5 | 74 | |
| 4. | 4 | 3 | 75% | 18.0 | 72 | |
| 5. | 3 | 1 | 33% | 19.0 | 57 | |
| 6. | 3 | 1 | 33% | 18.7 | 56 | |
| 7. | 3 | 1 | 33% | 18.3 | 55 | |
| 8. | 3 | 1 | 33% | 15.0 | 45 | |
| 9. | 2 | 1 | 50% | 16.0 | 32 | |
| 10. | 2 | 0 | 0% | 17.5 | 35 | |
| 11. | 2 | 0 | 0% | 14.0 | 28 | |
| 12. | 2 | 0 | 0% | 9.5 | 19 | |
| 13. | QD | |||||
| 14. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Lausanne Sport15
Ub Huishan NE21
Lausanne Sport21
Amsterdam HiPRO16
Liman 16
Ub Huishan NE21
Lausanne Sport20
Antwerp 19
Amsterdam HiPRO17
Jeddah 13
Liman 21
Šakiai Gulbelė16
Ulaanbaatar MMC Energy17
Ub Huishan NE21
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 41 | |
| 3. | 2 | 0 | 19 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 37 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 35 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 40 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 1 | 32 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 39 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 28 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 24 |