Utrecht: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 20.6 | 103 | |
| 2. | 5 | 3 | 60% | 18.6 | 93 | |
| 3. | 4 | 3 | 75% | 20.0 | 80 | |
| 4. | 4 | 3 | 75% | 19.0 | 76 | |
| 5. | 3 | 2 | 67% | 18.3 | 55 | |
| 6. | 3 | 1 | 33% | 16.3 | 49 | |
| 7. | 3 | 1 | 33% | 16.0 | 48 | |
| 8. | 3 | 1 | 33% | 15.3 | 46 | |
| 9. | 2 | 0 | 0% | 19.0 | 38 | |
| 10. | 2 | 0 | 0% | 16.0 | 32 | |
| 11. | 2 | 0 | 0% | 15.0 | 30 | |
| 12. | 2 | 0 | 0% | 13.5 | 27 | |
| 13. | QD | |||||
| 14. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Liman 21
Paris 15
Liman 21
Šakiai Gulbelė14
Utrecht 19
Paris 20
Liman 19
Belgrade Partizan16
Šakiai Gulbelė22
Antwerp 15
Utrecht 15
Vienna 12
Amsterdam HiPRO17
Paris 18
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 32 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 31 | |
| 3. | 2 | 0 | 38 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 27 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 44 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 30 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 41 | |
| 2. | 2 | 1 | 41 | |
| 3. | 2 | 1 | 34 |