Lublin: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 80% | 20.6 | 103 | |
| 2. | 5 | 3 | 60% | 19.4 | 97 | |
| 3. | 4 | 3 | 75% | 19.8 | 79 | |
| 4. | 4 | 2 | 50% | 18.0 | 72 | |
| 5. | 3 | 2 | 67% | 20.3 | 61 | |
| 6. | 3 | 2 | 67% | 19.3 | 58 | |
| 7. | 3 | 1 | 33% | 18.0 | 54 | |
| 8. | 3 | 1 | 33% | 18.0 | 54 | |
| 9. | 2 | 1 | 50% | 16.0 | 32 | |
| 10. | 2 | 0 | 0% | 17.0 | 34 | |
| 11. | 2 | 0 | 0% | 14.5 | 29 | |
| 12. | 2 | 0 | 0% | 12.0 | 24 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Partizan Mozzart21
Pirot 17
Liman Huishan NE12
Partizan Mozzart21
Pirot 21
Lausanne Sport LS18
Antwerp TOPdesk17
Liman Huishan NE21
Partizan Mozzart21
Beijing 14
Marijampole Mantinga19
Pirot 21
Lausanne Sport LS18
Warsaw Lotto14
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 24 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 34 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 29 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 40 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 1 | 32 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 40 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 29 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 11 |