Netanya: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 20.4 | 102 | |
| 2. | 5 | 4 | 80% | 17.2 | 86 | |
| 3. | 4 | 3 | 75% | 20.3 | 81 | |
| 4. | 4 | 2 | 50% | 17.0 | 68 | |
| 5. | 3 | 2 | 67% | 18.0 | 54 | |
| 6. | 3 | 1 | 33% | 18.7 | 56 | |
| 7. | 3 | 1 | 33% | 16.0 | 48 | |
| 8. | 3 | 1 | 33% | 15.3 | 46 | |
| 9. | 2 | 0 | 0% | 15.0 | 30 | |
| 10. | 2 | 0 | 0% | 12.0 | 24 | |
| 11. | 2 | 0 | 0% | 12.0 | 24 | |
| 12. | 2 | 0 | 0% | 11.5 | 23 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Ub Huishan NE21
Tel-Aviv 8
Ub Huishan NE18
Paris 12
Antwerp TOPdesk20
Tel-Aviv 21
Ub Huishan NE21
Riga 18
Beijing 16
Paris 22
Antwerp TOPdesk20
Jerusalem 16
Tel-Aviv 21
Marijampole Mantinga14
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 30 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 34 | |
| 3. | 2 | 0 | 24 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 36 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 24 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 23 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 36 | |
| 2. | 2 | 1 | 34 | |
| 3. | 2 | 0 | 26 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 33 | |
| 2. | 2 | 1 | 25 | |
| 3. | 2 | 0 | 28 |