World Tour 2023

Pristina: Standings

Final standings

#NameGPGWW%PTS AVGPTS
1. Amsterdam (2) HiPRO NED 5 4 80% 18.0 90
2. Fribourg (9) SUI 5 3 60% 17.8 89
3. Antwerp (1) TOPdesk BEL 4 3 75% 16.0 64
4. Versailles (10) FRA 4 2 50% 17.3 69
5. Raudondvaris (3) Hoptrans LTU 3 2 67% 18.7 56
6. NY Harlem (5) USA 3 2 67% 18.3 55
7. Miami (4) USA 3 1 33% 18.3 55
8. Dusseldorf (6) LFDY GER 3 1 33% 17.0 51
9. Warsaw (7) Lotto POL 2 1 50% 13.5 27
10. Tel-Aviv (8) ISR 2 0 0% 13.5 27
11. San Juan (11) PUR 2 0 0% 13.5 27
12. Sant Feliu (14) ESP 2 0 0% 13.0 26
13. Ashdod (12) ISRQD
14. Zagreb (13) 3BL CROQD
15. Bojnice (15) MEFERES SVKQD
16. Prizren (16) BarBon KOSQD

Brackets

Quarter-Final

Semi-Final

Final

Amsterdam HiPRO22
Fribourg 17
Antwerp TOPdesk15
Amsterdam HiPRO17
Versailles 17
Fribourg 21
Antwerp TOPdesk20
Dusseldorf LFDY19
NY Harlem 11
Amsterdam HiPRO21
Versailles 18
Miami 15
Raudondvaris Hoptrans13
Fribourg 16

Pool standings overview

Qualification draw overview