Chengdu: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 21.2 | 106 | |
| 2. | 5 | 3 | 60% | 19.4 | 97 | |
| 3. | 4 | 3 | 75% | 19.3 | 77 | |
| 4. | 4 | 2 | 50% | 19.3 | 77 | |
| 5. | 3 | 2 | 67% | 20.7 | 62 | |
| 6. | 3 | 2 | 67% | 18.7 | 56 | |
| 7. | 3 | 1 | 33% | 19.3 | 58 | |
| 8. | 3 | 1 | 33% | 18.7 | 56 | |
| 9. | 2 | 0 | 0% | 17.0 | 34 | |
| 10. | 2 | 0 | 0% | 16.5 | 33 | |
| 11. | 2 | 0 | 0% | 15.5 | 31 | |
| 12. | 2 | 0 | 0% | 13.0 | 26 | |
| 13. | QD | |||||
| 14. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Vienna 20
Liman Huishan NE21
Lausanne Sport LS14
Vienna 21
Beijing 19
Liman Huishan NE22
Lausanne Sport LS21
Ulaanbaatar MMC Energy16
Raudondvaris Hoptrans14
Vienna 21
Omaha 19
Beijing 21
Liman Huishan NE21
Ub Huishan NE18
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 31 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 33 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 42 | |
| 3. | 2 | 0 | 26 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 34 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 30 | |
| 3. | 2 | 0 | 23 |