Debrecen: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 80% | 20.6 | 103 | |
| 2. | 5 | 3 | 60% | 18.8 | 94 | |
| 3. | 4 | 3 | 75% | 20.8 | 83 | |
| 4. | 4 | 3 | 75% | 20.8 | 83 | |
| 5. | 3 | 2 | 67% | 21.0 | 63 | |
| 6. | 3 | 1 | 33% | 19.7 | 59 | |
| 7. | 3 | 1 | 33% | 18.0 | 54 | |
| 8. | 3 | 1 | 33% | 17.0 | 51 | |
| 9. | 2 | 1 | 50% | 16.0 | 32 | |
| 10. | 2 | 0 | 0% | 18.5 | 37 | |
| 11. | 2 | 0 | 0% | 16.5 | 33 | |
| 12. | 2 | 0 | 0% | 16.0 | 32 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Tel-Aviv 20
Raudondvaris Hoptrans21
Tel-Aviv 21
Miami 20
Raudondvaris Hoptrans21
Antwerp TOPdesk19
Ub Huishan NE20
Tel-Aviv 21
Miami 21
Amsterdam HiPRO18
Paris 20
Raudondvaris Hoptrans21
Antwerp TOPdesk21
Hangzhou 16
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 37 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 39 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 1 | 32 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 33 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 32 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 36 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 27 |