Debrecen: Standings
Qualifying Draw A - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 1 | 50% | 19.5 | 39 | |
| 2. | 2 | 1 | 50% | 16.5 | 33 | |
| 3. | 2 | 1 | 50% | 16.0 | 32 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 21 - 12 | 18 - 19 | 2 | 150% | 3919.5 | |
| 12 - 21 | N/A | 21 - 13 | 2 | 150% | 3316.5 | |
| 19 - 18 | 13 - 21 | N/A | 2 | 150% | 3216.0 |
* max 21pts are taken into account for standing calculations.