Debrecen: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 21.2 | 106 | |
| 2. | 5 | 4 | 80% | 19.8 | 99 | |
| 3. | 4 | 3 | 75% | 19.8 | 79 | |
| 4. | 4 | 2 | 50% | 17.8 | 71 | |
| 5. | 3 | 2 | 67% | 19.0 | 57 | |
| 6. | 3 | 1 | 33% | 18.3 | 55 | |
| 7. | 3 | 1 | 33% | 15.7 | 47 | |
| 8. | 3 | 1 | 33% | 11.7 | 35 | |
| 9. | 2 | 0 | 0% | 19.0 | 38 | |
| 10. | 2 | 0 | 0% | 16.5 | 33 | |
| 11. | 2 | 0 | 0% | 16.5 | 33 | |
| 12. | 2 | 0 | 0% | 13.0 | 26 | |
| 13. | QD | |||||
| 14. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Miami 18
Ub Huishan NE21
Miami 21
Riffa 17
Ub Huishan NE21
Utrecht 18
Miami 17
Vienna 15
Riffa 21
Warsaw Lotto5
Ub Huishan NE21
Amsterdam 11
Liman 14
Utrecht 21
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 38 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 30 | |
| 3. | 2 | 0 | 26 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 33 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 33 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 39 | |
| 2. | 2 | 1 | 33 | |
| 3. | 2 | 1 | 32 |