Hamburg: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 20.8 | 104 | |
| 2. | 5 | 3 | 60% | 20.0 | 100 | |
| 3. | 4 | 3 | 75% | 20.0 | 80 | |
| 4. | 4 | 2 | 50% | 18.5 | 74 | |
| 5. | 3 | 1 | 33% | 19.0 | 57 | |
| 6. | 3 | 1 | 33% | 17.7 | 53 | |
| 7. | 3 | 1 | 33% | 17.3 | 52 | |
| 8. | 3 | 1 | 33% | 17.3 | 52 | |
| 9. | 2 | 1 | 50% | 18.0 | 36 | |
| 10. | 2 | 1 | 50% | 16.0 | 32 | |
| 11. | 2 | 0 | 0% | 13.5 | 27 | |
| 12. | 2 | 0 | 0% | 12.0 | 24 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Miami 19
Paris 21
Miami 21
Mataro Pando14
Paris 21
Hangzhou 17
Miami 22
Dusseldorf LFDY19
Mataro Pando21
NY Harlem 19
Paris 21
Kandava Turība 15
Hangzhou 21
St. Pauli 20
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 38 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 1 | 32 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 33 | |
| 3. | 2 | 0 | 24 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 33 | |
| 3. | 2 | 0 | 27 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 39 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 1 | 36 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 31 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 30 |