WT Amsterdam 2026 QF | Jun 21, 2026
Skyliners21–20Phoenix
Box Score Phoenix
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Guy | 7 | 6 | 1 | 5.5 | 0.50 | 3 / 4 | 2 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 |
| 3 | Eric Demers | 4 | 2 | 0 | 2.4 | 0.36 | 0 / 2 | 2 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Joe Wieskamp | 8 | 5 | 2 | 9.9 | 0.67 | 3 / 6 | 1 / 4 | 3 / 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 5 | Devin Gilligan | 1 | 5 | 1 | 3.8 | 0.33 | 1 / 3 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| TEAM TOTAL | 20 | 18 | 4 | 0.50 | 7 / 15 | 5 / 13 | 3 / 3 | 2 | 1 | 0 | 1 | 0 | 11 | 7 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 33 | 0.61 |
| POS-1PT | 15 | 0.47 |
| POS-FT | 3 | 1.00 |
| POS-2PT | 13 | 0.77 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 31 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 11 |
| Defensive rebounds | 7 |
| Total rebounds | 18 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |