WT Amsterdam 2026 QF | Jun 21, 2026
Skyliners21–20Phoenix
Box Score Skyliners
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Bryant | 0 | 0 | 0 | 0.0 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aleksa Vujadinovic | 4 | 6 | 4 | 7.4 | 0.36 | 3 / 7 | 0 / 4 | 1 / 2 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 1 |
| 5 | Niklas Kropp | 8 | 5 | 7 | 13.9 | 0.67 | 1 / 2 | 2 / 3 | 3 / 3 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 |
| 8 | Florian Wendeler | 9 | 4 | 0 | 11.1 | 1.12 | 7 / 7 | 1 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| TEAM TOTAL | 21 | 15 | 11 | 0.68 | 11 / 16 | 3 / 8 | 4 / 5 | 5 | 3 | 0 | 2 | 1 | 4 | 11 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 32 | 0.66 |
| POS-1PT | 16 | 0.69 |
| POS-FT | 5 | 0.80 |
| POS-2PT | 8 | 0.75 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 29 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 11 |
| Total rebounds | 15 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |