Athens Challenger 2026 Pool A | Jul 31, 2026
Ub21–9Rio
Box Score Rio
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adyel Pereira | 5 | 1 | 1 | 4.0 | 0.50 | 0 / 1 | 2 / 3 | 1 / 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | Yuri Elias | 1 | 2 | 1 | 0.3 | 0.25 | 1 / 4 | 0 / 3 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 | Yago de Almeida | 0 | 3 | 0 | 0.5 | 0.00 | 0 / 3 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 4 | André Ferros | 3 | 4 | 0 | 2.0 | 0.33 | 3 / 7 | 0 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| TEAM TOTAL | 9 | 10 | 2 | 0.30 | 4 / 15 | 2 / 13 | 1 / 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 33 | 0.27 |
| POS-1PT | 15 | 0.27 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 13 | 0.31 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 7 |
| Total shots | 29 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 6 |
| Total rebounds | 10 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 10 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |