Athens: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 20.0 | 100 | |
| 2. | 5 | 4 | 80% | 19.2 | 96 | |
| 3. | 4 | 3 | 75% | 17.0 | 68 | |
| 4. | 4 | 2 | 50% | 14.5 | 58 | |
| 5. | 3 | 2 | 67% | 17.7 | 53 | |
| 6. | 3 | 1 | 33% | 15.7 | 47 | |
| 7. | 3 | 1 | 33% | 14.7 | 44 | |
| 8. | 3 | 1 | 33% | 12.7 | 38 | |
| 9. | 2 | 0 | 0% | 17.5 | 35 | |
| 10. | 2 | 0 | 0% | 14.5 | 29 | |
| 11. | 2 | 0 | 0% | 13.5 | 27 | |
| 12. | 2 | 0 | 0% | 10.0 | 20 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Ub 18
Amsterdam RABOBANK15
Ub 21
Fuengirola 13
Akademija VDU11
Amsterdam RABOBANK21
Ub 19
Kandava Turība13
Fuengirola 18
Athina ΔΕΗ15
Miami 14
Akademija VDU18
Amsterdam RABOBANK21
Rio 10
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 28 | |
| 3. | 2 | 0 | 29 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 39 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 35 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 39 | |
| 2. | 2 | 1 | 31 | |
| 3. | 2 | 0 | 20 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 37 | |
| 2. | 2 | 1 | 29 | |
| 3. | 2 | 0 | 27 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 37 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 24 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 35 |