World Tour 2026

Athens: Standings

Final standings

#NameGPGWW%PTS AVGPTS
1. Ub (1) SRB 5 5 100% 20.0 100
2. Amsterdam (3) RABOBANK NED 5 4 80% 19.2 96
3. Fuengirola (5) ESP 4 3 75% 17.0 68
4. Akademija (10) VDU LTU 4 2 50% 14.5 58
5. Miami (2) USA 3 2 67% 17.7 53
6. Athina (14) ΔΕΗ GRE 3 1 33% 15.7 47
7. Kandava (8) Turība LAT 3 1 33% 14.7 44
8. Rio (13) BRA 3 1 33% 12.7 38
9. Shinjuku (7) SS JPN 2 0 0% 17.5 35
10. Warsaw (9) POL 2 0 0% 14.5 29
11. Toulouse (4) FRA 2 0 0% 13.5 27
12. London (6) GBR 2 0 0% 10.0 20
13. Pirot (12) SRBQD
14. Kuala Lumpur (11) MASQD
15. Kutaisi (16) GEOQD
16. Tel Aviv (15) Royce ISRQD

Brackets

Quarter-Final

Semi-Final

Final

Ub 18
Amsterdam RABOBANK15
Ub 21
Fuengirola 13
Akademija VDU11
Amsterdam RABOBANK21
Ub 19
Kandava Turība13
Fuengirola 18
Athina ΔΕΗ15
Miami 14
Akademija VDU18
Amsterdam RABOBANK21
Rio 10

Pool standings overview

Qualification draw overview