Athens Challenger 2026 Pool C | Jul 31, 2026
Amsterdam20–8London
Box Score London
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Walshe | 1 | 3 | 2 | -0.4 | 0.11 | 1 / 3 | 0 / 2 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 2 | Joe Buchanan | 2 | 3 | 0 | 2.0 | 0.25 | 2 / 6 | 0 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | Veron Eze | 0 | 1 | 0 | -1.5 | 0.00 | 0 / 3 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 9 | Ashley Hamilton | 5 | 4 | 1 | 5.1 | 0.62 | 4 / 5 | 0 / 1 | 1 / 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| TEAM TOTAL | 8 | 11 | 3 | 0.25 | 7 / 17 | 0 / 10 | 1 / 3 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 7 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 37 | 0.22 |
| POS-1PT | 17 | 0.41 |
| POS-FT | 3 | 0.33 |
| POS-2PT | 10 | 0.00 |
| Turnovers | 7 |
Team
| Action | Count |
|---|---|
| Made shots | 8 |
| Total shots | 30 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 8 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 4 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |