Athens Challenger 2026 QD | Jul 31, 2026
Kandava17–14Pirot
Box Score Kandava
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 2 | Kārlis Šilke-Žunda | 7 | 4 | 0 | 3 |
| 3 | Edgars Krumins | 4 | 2 | 0 | 2 |
| 7 | Eduards Avotiņš | 3 | 1 | 1 | 0 |
| 8 | Reinis Avotiņš | 3 | 1 | 1 | 0 |
| TEAM TOTAL | 17 | 8 | 2 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 15 | 1.13 |
| POS-1PT | 8 | 1.00 |
| POS-FT | 5 | 1.00 |
| POS-2PT | 2 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 15 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |