Athens Challenger 2026 QF | Aug 1, 2026
Amsterdam21–10Rio
Box Score Rio
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adyel Pereira | 7 | 3 | 4 | 7.4 | 0.41 | 3 / 5 | 0 / 2 | 4 / 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 |
| 2 | Yuri Elias | 0 | 4 | 2 | 3.0 | 0.00 | 0 / 6 | 0 / 6 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 3 | Yago de Almeida | 0 | 5 | 2 | 2.5 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| 4 | André Ferros | 3 | 5 | 1 | 4.5 | 0.33 | 3 / 7 | 0 / 4 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| TEAM TOTAL | 10 | 17 | 9 | 0.27 | 6 / 18 | 0 / 12 | 4 / 5 | 5 | 2 | 0 | 2 | 0 | 6 | 11 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 39 | 0.26 |
| POS-1PT | 18 | 0.33 |
| POS-FT | 5 | 0.80 |
| POS-2PT | 12 | 0.00 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 10 |
| Total shots | 35 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 11 |
| Total rebounds | 17 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 9 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |