Batam City Challenger 2026 Pool D | Jul 25, 2026
Ulaanbaatar14–19Valencia
Box Score Valencia
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juanma Robles | 4 | 1 | 3 | 3.5 | 0.50 | 2 / 2 | 1 / 1 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 7 | Alfonso Ribera | 6 | 8 | 5 | 14.2 | 0.86 | 4 / 4 | 0 / 0 | 2 / 3 | 0 | 1 | 0 | 4 | 0 | 2 | 6 | 0 |
| 8 | Carlos Martinez | 1 | 1 | 5 | 4.7 | 0.20 | 1 / 2 | 0 / 1 | 0 / 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Javier Herrero | 8 | 3 | 1 | 7.5 | 0.62 | 4 / 4 | 2 / 2 | 0 / 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TEAM TOTAL | 19 | 13 | 14 | 0.58 | 11 / 12 | 3 / 4 | 2 / 4 | 7 | 3 | 0 | 4 | 0 | 4 | 9 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 23 | 0.83 |
| POS-1PT | 12 | 0.92 |
| POS-FT | 4 | 0.50 |
| POS-2PT | 4 | 1.50 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 16 |
| Total shots | 20 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 9 |
| Total rebounds | 13 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |